Technical data.
Everything including engines, dimensions,
axles and fuel tank volumes, as well as
approach and departure angles.
Technical data.
In this area, we will provide you with information about technical details of all model variants of the Unimog implement carrier – starting with the engines and the dimensions, right up to axles and fuel tank volumes, as well as approach and departure angles.
The technical data is also available as a PDF document for you to download in the Downloads area.
Models and variants.
U 218 | U 423* | U 427* | U 430 Long | U 527* | U 530* | |
---|---|---|---|---|---|---|
Engine | OM 934 | OM 934 | OM 936 | OM 936 | OM 936 | OM 936 |
Output | 130kW/ 177 hp | 170kW/ 231 hp | 200kW/ 272 hp | 220kW/ 299 hp | 200kW/ 272 hp | 220kW/ 299 hp |
Maximum torque (rpm) | 750 Nm/ 1,200-1,600 | 900 Nm/ 1,200-1,600 | 1100 Nm/ 1,200-1,600 | 1200 Nm/ 1,200-1,600 | 1100 Nm/ 1,200-1,600 | 1200 Nm/ 1,200-1,600 |
Clutch | Single-plate dry clutch SAE-2 Ø, pressed | Single-plate dry clutch SAE-2 Ø, pressed | Single-plate dry clutch SAE-2 Ø, pressed | Single-plate dry clutch SAE-2 Ø, pressed | Single-plate dry clutch SAE-2 Ø, pressed | Single-plate dry clutch SAE-2 Ø, pressed |
Transmission | UG 100/8 with integrated transfer case | UG 100/8 with integrated transfer case | UG 100/8 with integrated transfer case | UG 100/8 with integrated transfer case | UG 100/8 with integrated transfer case | UG 100/8 with integrated transfer case |
Axles | Link-located portal axles with coil springs | Link-located portal axles with coil springs | Link-located portal axles with coil springs | Link-located portal axles with coil springs | Link-located portal axles with coil springs | Link-located portal axles with coil springs |
Front Axle (Model variant) | AU 4/3 CS 5.1 | AU 5/5 CS 7.0 | AU 5/5 CS 7.0 | AU 5/5 CS 7.0 | AU 6/1 CS 7.5 | AU 6/1 CS 7.5 |
Rear Axle (Model variant) | HU 4/3 CS 5.5 | HU 5/5 CS 8.0 | HU 5/5 CS 8.0 | HU 5/5 CS 8.0 | HU 6/1 CS 9.5 | HU 6/1 CS 9.5 |
Electrical system | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V |
Battery capacity (standard/optional) | 140 Ah | 140 Ah | 140 Ah | 140 Ah | 140 Ah | 140 Ah |
Fuel tank capacity | 145 L | 145 L/200 L | 200 L/250 L | 200 L/250 L | 200 L/250 L | 200 L/250 L |
Tank volume (Adblue) | 18 L | 25 L | 25 L | 25 L | 25 L | 25 L |
Steering with max. steering pressure | ZF 8095 / 170 bar | ZF 8098 / 150 bar | ZF 8098 / 150 bar | ZF 8098 / 150 bar | ZF 8098 / 150 bar | ZF 8098 / 150 bar |
Brakes | Pneumatic disc brakes | Pneumatic disc brakes | Pneumatic disc brakes | Pneumatic disc brakes | Pneumatic disc brakes | Pneumatic disc brakes |
Smallest tyres (tyre/rim) | 295/60 R22.5 | 315/80 R22.5 | 315/80 R22.5 | 315/80 R22.5 | 365/85 R20 | 365/85 R20 |
Biggest tyres (tyre/rim) | 425/75 R20 | 445/70 R24 | 445/70 R24 | 445/70 R24 | 495/70 R24 | 495/70 R24 |
Drive type | Permanent all-wheel drive | Permanent all-wheel drive | Permanent all-wheel drive | Permanent all-wheel drive | Permanent all-wheel drive | Permanent all-wheel drive |
Wheelbase | 2800 mm | 3000 mm | 3150 mm | 3600 mm | 3350 mm | 3350 mm |
Perm. GVW (max. with relevant optional extras) | 10.0 t | 13.8 t | 14.0 t | 14.0 t | 16.5 t | 16.5 t |
Max. weight on front axle | 5.2 t | 6.9 t | 7.0 t | 7.0 t | 7.5 t | 7.5 t |
Max. weight on rear axle | 5.5 t | 7.8 t | 8.0 t | 8.0 t | 9.5 t | 9.5 t |
Angle of approach with biggest tyres | 25° | 33° | 33° | 33° | 35° | 35° |
Turning circle | 12.6 m | 13.7 m | 14.3 m | 16.5 m | 15.1 m | 15.1 m |
Minimum vehicle dimensions (length x width x height) | 4900 × 2150 × 2820 mm | 5100 × 2200 × 2900 mm | 5150 × 2200 × 2900 mm | 5600 × 2200 × 2900 mm | 5550 × 2300 × 2970 mm | 5550 × 2300 × 2970 mm |
Dump body interior dimensions | 2200 x 2075 x 400 mm | 2385 x 2075 x 400 mm | 2385 x 2075 x 400 mm | 2900 x 2075 x 400 mm | 2650 x 2200 x 400 mm | 2650 x 2200 x 400 mm |
Road speed | 89 km/h | 89 km/h | 89 km/h | 89 km/h | 89 km/h | 89 km/h |
*Long Wheel Base Available